NEWS
Fightin' Irish Launch Athletic Site
Fightin' Irish Boys Athletics is please to announce the start of the 2008-2009 sports season. Our Athletic site will offer players, parents, faculty and fans to get the latest news on Bishop McNamara Athletics. Please check back here for information on your favorite Bishop McNamara team.Illinois High School Association
The Illinois High School Association is the governing body in the State of Illinois and has been in place for High School sports for over 100 years.
For more information on the IHSA please click on the IHSA logo above.
Welcome to Bishop McNamara Sophomore Football

2008 Schedule/Results
|
|
|
|
| Day | Date | Opponent | Location | Time/Result | Record |
|---|---|---|---|---|---|
| Fri | Aug 29 | Morris | Home | 5:00 | |
| Fri | Sep 5 | Brother Rice | Away | 5:00 | |
| Sat | Sep 20 | Lincolnway Cent. | Away | 9:30 | |
| Fri | Sep 26 | Fenwick | Home | 5:00 | |
| Fri | Oct 3 | St. Laurence | Away | 5:00 | |
| Fri | Oct 10 | DeLaSalle | Away | 5:00 | |
| Fri | Oct 17 | Providence | Home | 5:00 | |
| Fri | Oct 24 | St. Ignatius | Home | 5:00 |
2008 Sophomore Roster
| No. | Name | Position |
| 3 | Mitchell Gerth | WR |
| 4 | Jackson Zirkle | DB |
| 6 | Maurice Shoemaker | RB |
| 7 | Theo Bradley | QB |
| 9 | Reid Olszewski | DB |
| 15 | Andrew Froning | WR |
| 18 | Mike Paquette | DB |
| 20 | Drew Wilkerson | WR |
| 24 | Tyler Arseneau | WR |
| 31 | Luke Marcotte | LB |
| 33 | Patrick McClain | DB |
| 34 | Dylan Fisher | WR |
| 40 | Sam Memenga | TE |
| 43 | Jimmy Capriotti | FB |
| 52 | Tyler Wilson | C |
| 54 | Brett Hanson | G |
| 56 | Matt Frazier | G |
| 57 | Zach Powell | G |
| 60 | Riley Gill | T |
| 62 | Jacob Paquette | G |
| 63 | Rocco Zinanni | G |
| 64 | Michael Groth | G |
| 65 | Sean Dwyer | G |
| 70 | Chris Norton | T |
| 73 | Justin Crawford | T |
| 74 | Michael Allen | T |
| 82 | Dylon Grant | TE |
| 84 | Devin Mazur | TE |
| 88 | Cody Samualson | TE |
| Coaches: | |
| John Geary | |
| Omar Grant | |
| Chris LaMore | |
| Marc Wilson |


