Welcome to Bishop McNamara Boys Football
RICH
ZINANNI - Head Coach Rich
Zinanni would like to welcome you to the Bishop McNamara Catholic
H.S. Boys Football website. Bishop McNamara football has long
been recognized as one of the premier high school football programs
in the state of Illinois. Over the last several years, the program
has built a tradition of winning. Our
Varsity,
Sophomore
and freshman football programs plan to continue that tradition in
2008.
Bishop McNamara Football Teams have won hundreds of games in
over the years , while winning 4 State Championships. During this
time, McNamara Football, under the guidance of Rich Zinanni has also
been State runners up twice.
the Bishop McNamara Catholic High School Football coaching staff has
many years of experience teaching football. Head Coach Rich Zinanni
has been recognized by throughout the state of Illinois for his
efforts to make this program a success. The varsity staff consists
of 6 assistant coaches at the varsity level and who bring many years
of playing and coaching experience to the Irish.
The Bishop McNamara Catholic H.S. Football program plays a complete
schedule of games on both the Varsity and sophomore levels. McNamara
Football team is a member of the Chicago Catholic Conference, which
consists of 16 teams. Home games are played at Bishop McNamara
Catholic H.S. located at 550 West Brookmont Kankakee, Illinois.
BISHOP MAC vs. LEO - DIRECTIONS
VARSITY FOOTBALL - Sunday Sept. 20 - 1:00 at Gately Stadium. DIRECTIONS: 57 no. to 94 East to Indiana @ a half a mile to 103rd go to stop lt. at 103rd and turn right. {west} Go 1 mile to Gately Stadium.
FRESHMAN FOOTBALL - Saturday Sept 19 - 9:30 vs. Leo at Dan Ryan Woods{87th and Western} DIRECTIONS: 57 no. to 119th street go west to Western ave. go north on Western to 85th. Turn into Park and go to the right. T


Varsity Captains
Bishop McNamara
2009
Varsity Football
|
|
|
|
| Jersey | First | Last Name | Class | Height | Weight | Position |
| 1 | Raymond | Glower | Senior | 5`9 | 180 | RB |
| 2 | Mitchell | Gerth | Junior | 5`8 | 160 | WR |
| 3 | Jonathan | Evans | Senior | 5`8 | 175 | RB |
| 4 | Jackson | Zirkle | Junior | 5`8 | 175 | DB |
| 5 | Dylan | Lergner | Senior | 6`0 | 178 | WR |
| 6 | Maurice | Shoemaker | Junior | 5`9 | 170 | RB |
| 7 | Derek | O'Connor | Senior | 6`0 | 178 | QB |
| 8 | Sean | Moody | Senior | 5`11 | 175 | DB |
| 9 | Reid | Olszewski | Junior | 5`9 | 170 | LB |
| 10 | Bryce | LaMore | Senior | 6`1 | 178 | WR |
| 11 | Edward | Dorsey, Jr. | Sophomore | 6`1 | 175 | RB |
| 12 | Theo | Bradley | Junior | 6`2 | 180 | QB |
| 17 | Colby | Dolliger | Senior | 6`3 | 180 | LB |
| 18 | Michael | Paquette | Junior | 5`9 | 160 | DB |
| 19 | Channing | Dolliger | Sophomore | 6`3 | 190 | QB |
| 20 | Luke | Akerman | Senior | 5`9 | 165 | WR |
| 24 | Michael | Simmons | Senior | 6`0 | 190 | LB |
| 29 | Tyler | Arseneau | Junior | 6`0 | 170 | DB |
| 33 | Patrick | McClain | Junior | 6`0 | 175 | DB |
| 39 | David | Clark | Senior | 5`9 | 160 | WR |
| 41 | Dan | Burczak | Senior | 5`10 | 185 | LB |
| 45 | Steven | Lalich | Senior | 6`0 | 215 | LB |
| 48 | Luke | Marcotte | Junior | 6`1 | 190 | LB |
| 50 | Rocco | Zinanni | Junior | 5`11 | 245 | G |
| 51 | Sean | Dwyer | Junior | 5`10 | 180 | G |
| 52 | Tyler | Wilson | Junior | 6`1 | 190 | C |
| 53 | Marc | Blanchette | Senior | 6`1 | 220 | C |
| 55 | James | Capriotti | Junior | 5`9 | 180 | LB |
| 56 | Torin | Geary | Sophomore | 5`11 | 180 | LB |
| 57 | Matthew | Frazier | Junior | 6`3 | 260 | OT |
| 58 | Kendrick | Williamson,Jr. | Senior | 6`0 | 210 | OT |
| 59 | Joshua | Belisle | Senior | 5`11 | 215 | G |
| 61 | Riley | Gill | Junior | 6`0 | 200 | G |
| 64 | Peter | Ortega | Senior | 6`0 | 215 | G |
| 65 | Michael | Allen | Junior | 6`4 | 240 | OT |
| 66 | Jeremy | Belisle | Junior | 6`1 | 190 | OT |
| 67 | Jacob | Paquette | Junior | 6`1 | 215 | OT |
| 68 | Mason | Schweizer | Senior | 6`0 | 245 | OT |
| 70 | Christopher | Norton | Junior | 5`11 | 245 | G |
| 73 | Justin | Crawford | Junior | 6`5 | 290 | OT |
| 75 | Brett | Hansen | Junior | 5`9 | 180 | G |
| 77 | David | Roney | Sophomore | 6`2 | 215 | OT |
| 79 | Michael | Groth | Junior | 6`1 | 219 | OT |
| 82 | Collin | Ryan | Senior | 6`0 | 180 | WR |
| 84 | Matthew | Ludwig | Senior | 6`2 | 185 | TE |
| 87 | Dillon | Grant | Junior | 6`0 | 180 | TE |
| 88 | Cody | Samuelson | Junior | 6`2 | 180 | WR |



